The fleet managed both technically and commercially by Navitramp and its affiliates consists of 8 dry cargo vessels ranging in size from about 10,000 dwt to 32,000 dwt.
Navitramp has established high standards with regard to the maintenance of the fleet keeping the vessels in an excellent condition.
The technical management is carried out by highly qualified individuals, including Engineer and Marine superintendents, who identify any possible need for improvement, at an early stage, through frequent inspections.
Brianna (32778 DWT)
Brianna
Vessel | Brianna |
Type | Bulk Carrier |
Flag | MI |
IMO | 9459369 |
Call Sign | V7A2876 |
Year Built | 2009 |
Class | RINA |
Summer DWT | 32778 |
Winter DWT | 31810 |
GRT | 20748 |
NRT | 11689 |
LOA | 179,90 |
Breadth | 28,45 |
Draft | 10,15 |
Cranes | 4 x 30t |
Hold/Hatches | 5/5 |
Cargo Capacity | Bale: 40971 m³ / 1446879 ft³ Grain: 43127 m³ / 1523030 ft³ |
Afina I (12824 DWT)
Afina I
Type | Bulk Carrier |
Flag | Malta |
IMO | 9585015 |
Call Sign | 9HA4601 |
Year Built | 2010 |
Class | NKK |
DWT | 12824 |
GRT | 8887 |
NRT | 4507 |
LOA | 138,60 |
Breadth | 20,40 |
Draft | 7,91 |
Cranes | 2 x 25t |
Hold/Hatches | 4/4 |
Cargo Capacity | Grain: 16759 m³ / 591838 ft³ |
Amadore (12569 DWT)
Amadore
Type | Bulk Carrier |
Flag | Malta |
IMO | 8520824 |
Call Sign | 9HA2009 |
Year Built | 1987 |
Class | - |
DWT | 12569 |
GRT | 8253 |
NRT | 4120 |
LOA | 142,91 |
Breadth | 20,07 |
Draft | 7,47 |
Cranes | - |
Hold/Hatches | 4/4 |
Cargo Capacity | Grain: 14855 m³ / 524599 ft³ |
Atlanta (12222 DWT)
Atlanta
Type | General Cargo |
Flag | Malta |
IMO | 9513373 |
Call Sign | 9HA2011 |
Year Built | 2009 |
Class | RINA |
DWT | 12222 |
GRT | 7988 |
NRT | 4126 |
LOA | 140,30 |
Breadth | 20,00 |
Draft | 7,79 |
Cranes | 2 x 25t |
Hold/Hatches | 3/3 |
Cargo Capacity | Grain: 14786 m³ / 522162 ft³ |
Annetta (12000 DWT)
Annetta
Type | General Cargo |
Flag | Malta |
IMO | 9396543 |
Call Sign | 9HA3779 |
Year Built | 2007 |
Class | RINA |
DWT | 12000 |
GRT | 8491 |
NRT | 4177 |
LOA | 140,30 |
Breadth | 20,00 |
Draft | 7,70 |
Cranes | - |
Hold/Hatches | 3/3 |
Cargo Capacity | Grain: 14658 m³ / 517642 ft³ |
Arianna (12000 DWT)
Arianna
Type | General Cargo |
Flag | Malta |
IMO | 9406702 |
Call Sign | 9HA3860 |
Year Built | 2007 |
Class | RINA |
DWT | 12000 |
GRT | 8491 |
NRT | 4177 |
LOA | 140,30 |
Breadth | 20,00 |
Draft | 7,70 |
Cranes | - |
Hold/Hatches | 3/3 |
Cargo Capacity | Grain: 14658 m³ / 517642 ft³ |
Alexia I (10887 DWT)
Alexia I
Type | General Cargo |
Flag | Marshall Islands |
IMO | 9365049 |
Call Sign | V7A4744 |
Year Built | 2005 |
Class | RINA |
DWT | 10887 |
GRT | 6945 |
NRT | 4095 |
LOA | 132,60 |
Breadth | 18,60 |
Draft | 7,32 |
Cranes | - |
Hold/Hatches | 3/3 |
Cargo Capacity | Grain: 13876 m³ / 490026 ft³ |
Aurelia I (10860 DWT)
Aurelia I
Type | General Cargo |
Flag | Panama |
IMO | 9387621 |
Call Sign | 3FZT5 |
Year Built | 2006 |
Class | RINA |
DWT | 10860 |
GRT | 7345 |
NRT | 4208 |
LOA | 126,60 |
Breadth | 18,64 |
Draft | 7,68 |
Cranes | 2 X 20t |
Hold/Hatches | 3/3 |
Cargo Capacity | Grain: 14110 m3 / 498289 ft³ |